Attend Our Popular
Public Boot Camps
Attended by investment banking and private equity professionals, MBA students, and those in career transitions, Wall Street Prep's popular Boot Camps bridge the gap between academics and the real world, to equip professionals and students with practical financial skills they need on the job.
What Sets Us Apart Customer Reviews
Taught By
Experienced
Investment
Bankers
Experienced
Investment
Bankers
. .
Select an Upcoming Public Course for More Information
| Date | Course | Location |
|---|---|---|
| June 6-8, 2013 | Financial and Valuation Modeling Seminar | Washington DC |
| June 11 & June 18, 2013 | Advanced Excel for Finance Professionals Webcast | Live Webcast |
| June 13-15, 2013 | Financial & Valuation Modeling for the Oil & Gas Industry | New York City |
| June 13-15, 2013 | Financial and Valuation Modeling Boot Camp | Chicago |
| June 20-22, 2013 | Financial and Valuation Modeling Boot Camp | Los Angeles |
| June 27-28, 2013 | Financial and Valuation Modeling Boot Camp | San Francisco |
| July 18-20, 2013 | Financial and Valuation Modeling Boot Camp | New York City |
| August 8-10, 2013 | Financial and Valuation Modeling Boot Camp | San Francisco |
| August 15-17, 2013 | Financial and Valuation Modeling Boot Camp | Chicago |
| August 22-24, 2013 | Financial and Valuation Modeling Boot Camp | New York City |
| September 5-7, 2013 | Financial and Valuation Modeling Boot Camp | Dallas |
| September 6, 2013 | Capitalization Table Modeling Seminar | Boston |
| September 19-21, 2013 | Financial and Valuation Modeling Boot Camp | Boston |
| September 26-29, 2013 | Financial & Valuation Modeling for the Oil & Gas Industry | Houston |
| October 3-4, 2013 | Excel for Consultants Seminar | New York City |
| October 10-11, 2013 | Real Estate (REIT) Modeling Seminar | New York City |
| October 15 and 22, 2013 | Advanced M&A Accounting & Tax Topics Webcast | Live Webcast |
| October 17-19, 2013 | Financial and Valuation Modeling Boot Camp | New York City |
| October 24-26, 2013 | Financial and Valuation Modeling Boot Camp | Los Angeles |
| October 27-30, 2013 | Financial and Valuation Modeling Boot Camp | Dubai |
| November 14-15, 2013 | Financial & Valuation Modeling for the Midstream Oil & Gas Industry | Houston |
| December 3 & December 10, 2013 | Advanced Excel for Finance Professionals Webcast | Live Webcast |
| December 5-7, 2013 | Financial and Valuation Modeling Boot Camp | New York City |
